Charlotte Blue Size Chart
Band Size Chart
Band Size | 30 | 32 | 34 | 36 |
---|---|---|---|---|
A | 30”-31” | 32”-33” | 34”-35” | 36”-37” |
B | 31”-32” | 33”-34” | 35”-36” | 37”-38” |
C | 31”-32” | 33”-34” | 36”-37” | 38”-39” |
D | 32”-33” | 34”-35” | 37”-38” | 39”-40” |
DD | 33.5”-34” | 35.5”-36” | 37”-38” | 39”-40” |
DDD | 34”-35” | 36”-37” | 38”-39” | 40”-41” |
Body Measurement Chart
Small | Medium | Large | |
---|---|---|---|
Waist Measurement | 26”-27” | 28”-29” | 30”-31” |
Hip Measurement | 36”-37” | 38”-39” | 40”-41” |