Bleu by Rod Beattie Size Chart

BLEU Rod Beattie Size Chart

BLEU Rod Beattie Sizing Chart

BLEU Swimsuit Size Chart

Size 4 6 8 10 12 14
Bust 33-34 34-35 35-36 36-37 37 1/2-38 1/2 39-40
Waist 26-27 27-28 28-29 29-30 30 1/2-31 1/2 32-33
Hip 35-35 36-37 37-38 38-39 39 1/2-40 1/2 41-42
Torso 57 3/4 59 60 1/4 60 1/2 62 3/4 64

Cover Up Size Chart

Size S M L
Equivalent Size 4/6 8/10 12/14

BLEU Bra Size Chart

Adjustable Triangle Bra U/W Bra Kore Extended Size Bra D Tankini
32DD / 34D 34 D 34C 4D
34DD / 36D 36 D 34D 6D
36DD / 38D 38 D 34DD 8D
38DD / 40D 40 D 36C 10D
34 DD 36D 12D
36 DD 36DD 14D
38 DD 38C
38D
38DD
40D
4 buckets 7 buckets 10 buckets 6 buckets