Sunsets Size Chart
D-Cups & DD-Cups
Size | Bra Size | Bust |
---|---|---|
32D | 34B | 32/33 |
34D | 34C | 31/32 |
36D | 36C | 33/35 |
38D | 36D | 33/35 |
40D | 36DD | 33/35 |
32DD | 32 | 37/38 |
34DD | 34 | 39/40 |
36DD | 36 | 41/42 |
38DD | 38 | 43/44 |
40DD | 40 | 45/46 |
Bra Sized Tops
Size | Bust |
---|---|
32E / 30F / 28G | 36/38 |
34E / 32F / 30G | 38/40 |
36E / 34F / 32G | 40/42 |
38E / 36F / 34G | 42/44 |
40E / 38F / 36G | 44/46 |
40F / 38G / 36H | 46/48 |
40G / 38H | 48/50 |